What’s New
Data Challenge Winner Announcement!
Author
PHMAP21
Date
2021-07-29 14:48
Views
1089
Dear All Teams,
Thank you for participation.
We appreciate all participants to show your attentiveness and enthusiasm for the challenge.
Your achievement should be helpful contribution to real-world industry.
We are pleased to inform you that the prizes for Data Challenge at PHMAP-21 finally are awarded to top ranked three teams. Congratulations!
The rank is evaluated as per the evaluation noted in 8. Evaluation at Guidance to Data Challenge at PHMAP 2021.
Please refer to the detail as followed
(*) You can see the rank of each task in private dataset, as attached.
Please be ready for registration, and the presentation and publication for the conference.
Best regards,
Data Challenge Committee of PHM Asia Pacific 2021
Thank you for participation.
We appreciate all participants to show your attentiveness and enthusiasm for the challenge.
Your achievement should be helpful contribution to real-world industry.
We are pleased to inform you that the prizes for Data Challenge at PHMAP-21 finally are awarded to top ranked three teams. Congratulations!
Rank | Teams | |
1st place (Ties) | HIT | JKL |
3rd place | PandaMon |
Please refer to the detail as followed
Team | Regression Task | Classification Task | nDCG | Rank (in Total) | ||
Score (RMSE) | Rank (*) | Score (F1 Score) | Rank (*) | |||
HIT | 1.558 | 1 | 0.997 | 2 | 1.960252568 | 1 |
Kopites | - | - | - | - | - | |
JKL | 1.802 | 2 | 0.998 | 1 | 1.960252568 | 1 |
Pandamon | 1.899 | 3 | 0.993 | 4 | 1.824340126 | 3 |
ESPOL-UPC | - | - | - | - | - | |
Invincible | - | - | - | - | - | |
Hawaii Lab | 2.344 | 6 | 0.989 | 5 | 1.722777023 | 5 |
Industrial_fly | 2.338 | 5 | 0.984 | 6 | 1.722777023 | 5 |
Livia Ellen | - | - | - | - | - | |
Ph.D Student | 2.321 | 4 | 0.76 | 8 | 1.710423227 | 7 |
Teletraan | - | - | - | - | - | |
LMPA | - | - | - | - | - | |
DLLAB | - | - | - | - | - | |
Quester | - | - | - | - | - | |
Vibration | - | - | - | - | - | |
TNT | 2.345 | 8 | 0.909 | 7 | 1.643193533 | 8 |
曾宇葳 | - | - | - | - | - | |
SHRMer | 2.344 | 6 | 0.996 | 3 | 1.776902562 | 4 |
RRL | - | - | - | - | - | |
Qoo | - | - | - | - | - |
Please be ready for registration, and the presentation and publication for the conference.
Best regards,
Data Challenge Committee of PHM Asia Pacific 2021