Short Course
PHM Asia Pacific 2021 offers this two-day intensive short course as below on September 6-7, 2021 in Jeju, Korea right before the conference.
■ Date & Venue
September 6 (Mon) – 7 (Tue), 2021/ Ramada Plaza Jeju Hotel, Jeju, Korea
■ Course Fellow
![]() |
PHM FundamentalProfessor Daeil Kwon
|
![]() |
PHM Decision MakingProfessor Suk-Joo Bae
Biography
|
■ Schedule
Monday, Sep. 6, 2021 – PHM Fundamental | ||
Hour | Lecture title | Summary |
09:00 – 10:30 | Introduction | Background, and History of PHM |
10:30 – 12:00 | PHM Basics | Reliability, Availability, and Maintenance |
13:00 – 14:30 | PHM Cores 1 | Feature Engineering, Diagnosis |
14:30 – 16:00 | PHM Cores 2 | Prognosis, Performance Metrics |
16:00 – 17:30 | PHM Case Studies | Sensorless Health Indicator, Battery PHM, Transformer PHM, Manufacturing Machinery PHM |
Tuesday, Sep. 7, 2021 – CBM Fundamental | ||
09:00 – 10:30 | Introduction to Condition Based Maintenance (CBM) | – |
10:30 – 12:00 | Time Based Maintenance (TBM) Methodology | Introduction to TBM (Replacement policy, Repair policy) |
13:00 – 14:30 | Condition Based Maintenance Methodologies I | Residual useful life prediction, Degradation analysis |
14:30 – 16:00 | Condition Based Maintenance Methodologies II | Cost driven CBM, Reliability based CBM methodology |
16:00 – 17:00 | Optimal CBM Strategies | AI based fault detections, Spare parts estimation |
17:00 – 18:00 | CBM Case Studies | CBM for Electric vehicle battery system, Generator condition monitoring, Image data based CBM |
■ Registration Fee
* Due to limited space, registrations are on a first-come-first-served basis.
Check out the registration fee HERE.
Check out the registration fee HERE.
■ Certificate
A Korean Society for Prognostics and Health Management Certificate will be provided to each participant completing the course.
■ Format & Language
– Format: Offline Only
– Language: Korean
– Language: Korean